Leśniczówka Lipowe weather
Latitude N 54° 00' 40" Longitude E 23° 10' 48" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -0,6 °C | at 14:53 |
Low Temperature | -7,0 °C | at 06:53 |
High Apparent Temperature | -4,2 °C | at 14:23 |
Low Apparent Temperature | -11,7 °C | at 07:23 |
Low Wind Chill | -10,8 °C | at 08:53 |
High Heat Index | -0,6 °C | at 14:53 |
High Humidity | 62 % | at 05:23 |
Low Humidity | 29 % | at 15:23 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:23 |
High Hourly Rainfall | 0,0 mm | at 00:23 |
Wind | ||
Highest Gust | 23,4 km/h | at 00:23 |
Highest Speed (10 minute average) | 15,8 km/h (F3) | at 00:23 |
Wind Run | 134,8 km | |
Pressure | ||
High Pressure (SL) | 1014,7 mb | at 16:23 |
Low Pressure (SL) | 1004,7 mb | at 00:23 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2013-03-05 16:25:05
powered by
Cumulus v1.9.1 (974)