Leśniczówka Lipowe weather
Latitude N 54° 00' 40" Longitude E 23° 10' 48" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,2 °C | at 13:23 |
Low Temperature | -3,2 °C | at 06:23 |
High Apparent Temperature | 3,5 °C | at 13:23 |
Low Apparent Temperature | -7,2 °C | at 06:23 |
Low Wind Chill | -3,2 °C | at 06:23 |
High Heat Index | 7,2 °C | at 13:23 |
High Humidity | 65 % | at 03:53 |
Low Humidity | 24 % | at 12:53 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:23 |
High Hourly Rainfall | 0,0 mm | at 00:23 |
Wind | ||
Highest Gust | 17,3 km/h | at 15:27 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 15:27 |
Wind Run | 54,5 km | |
Pressure | ||
High Pressure (SL) | 1014,2 mb | at 00:23 |
Low Pressure (SL) | 1008,7 mb | at 16:17 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2013-03-05 16:25:05
powered by
Cumulus
v1.9.1 (974)